Place of Origin: | China |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | ISO, UL, CE, RoHS |
Model Number: | RG11 Coaxial Cable |
Minimum Order Quantity: | 30 KM |
Packaging Details: | 305M, 1000FT, Wooden Reel, Carton |
Delivery Time: | 25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 3000KM / Month |
Conductor: | 14AWG BC | Insulation: | Foamed Polyethylene |
---|---|---|---|
Shield: | Bare Copper(95%) | Jacket: | PE |
Color: | Black, White | Package: | 305M, 1000FT, Wooden Reel, Carton |
RG11/U BC FPE 95% BC PVC 75 Ohm CCTV coaxial Cable NO.7100262 |
|||
Construction Parameters: | |||
Inner Conductor | 0.064"/1.63mm/14AWG BC | ||
Dielectric | 0.144"/7.11mm Foamed Polyethylene | ||
Shield | Bare Copper(95%) | ||
Jacket | 0.4"±0.006"/10.3mm±0.15mm PVC | ||
Application | For Use in Longer CCTV Run Lengths | ||
Electrical Characteristics: | |||
Inner Conductor Resistance | 8.25 Ohms/KM at 20℃ | ||
Capacitance | 16.2±0.35 pF/ft | ||
Impedance | 75 ± 3 Ω | ||
Return loss | between 5 and 1000MHz: > 23dB | ||
Velocity of Propagation | 0.82 | ||
Sparker Test (VAC) | 3 | ||
Mechanical and Envrionmental Properties | |||
Cable bend radius | 10 times the cable diameter | ||
Operating Temp Range | -20 ℃ to 60℃ | ||
Cable diamensions | 0.4"±0.006"/10.3mm±0.15mm PVC | ||
Cross Section | |||
![]() |
|||
Attenuation(20℃): | |||
Frequency (MHZ) | Max Attenuation(dB/100ft) | ||
5 | |||
10 | 0.35 | ||
50 | 0.87 | ||
100 | 1.38 | ||
200 | 1.98 | ||
400 | 2.95 | ||
700 | 4.00 | ||
900 | 4.54 | ||
1000 | 4.70 | ||
Order Informations: | |||
Marking |
HELLOSIGNAL RG11/U BC FPE 95% BC PVC CCTV COAXIAL CABLE 7100262 ×××M/FT |
||
Package | Inquired Length on wooden Spool,pallet … | ||
Delivery time | Normally 25 days after received the deposit. | ||
Brand | HELLOSIGNAL® OR OEM |