Place of Origin: | China |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | UL, ETL, CE, RoHS |
Model Number: | PS |
Minimum Order Quantity: | 30 KM |
Packaging Details: | 500M, 1000M, Wooden Drum, Pallet |
Delivery Time: | Normally 15 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000KM / Month |
Inner Conductor: | 0.163" /4.14mm/ 6AWG CCA | Dielectric: | 0.653"/16.59mm Foamed PE |
---|---|---|---|
Shield 1: | 0.703"/17.86mm Welding Smooth Aluminum Tube | Shield Thickness: | 0.025" /0.63mm |
Jacket: | 0.765" /19.43mm PE | Jacket Thickness: | 0.030"/0.76mm |
Messenger: | 7× (0.066"/1.67mm) |
75 Ohm CATV coaxial Cable NO.7100404 |
|||
Construction Parameters: | |||
Inner Conductor | 0.163" /4.14mm/ 6AWG CCA | ||
Dielectric | 0.653"/16.59mm Foamed PE | ||
Shield 1 | 0.703"/17.86mm Welding Smooth Aluminum Tube | ||
Shield Thickness | 0.025" /0.63mm | ||
Jacket | 0.765" /19.43mm PE | ||
Jacket Thickness | 0.030"/0.76mm | ||
Messenger | 7× (0.066"/1.67mm) | ||
Max.Breaking Strength of Messenger(kgf) |
1769 | ||
Application | For Use in Longer CATV Run Lengths | ||
Electrical Characteristics: | |||
Inner Conductor Resistance | The Max. at 20℃ shall be<1.93 Ω/km | ||
Capacitance | 50 ± 3 pF/m | ||
Impedance | 75 ± 2 Ω | ||
Return loss | between 5 and 1000MHz: > 22dB | ||
Velocity of Propagation | 0.89 | ||
Sparker Test (VAC) | 4 | ||
Mechanical and Envrionmental Properties | |||
Cable bend radius | 10 times the cable diameter | ||
Operating Temp Range | -20 ℃ to 60℃ | ||
Cable diamensions | 0.765" /19.43mm PE | ||
Cross Section | |||
![]() |
|||
Attenuation(20℃): | |||
Frequency (MHZ) | Nominal (dB/100m) | Max Attenuation (dB/100m) | |
5.00 | 0.36 | 0.36 | |
55.00 | 1.15 | 1.18 | |
83.00 | 1.44 | 1.48 | |
211.00 | 2.36 | 2.40 | |
250.00 | 2.59 | 2.66 | |
300.00 | 2.85 | 2.95 | |
350.00 | 3.12 | 3.22 | |
400.00 | 3.35 | 3.45 | |
450.00 | 3.54 | 3.67 | |
500.00 | 3.77 | 3.90 | |
550.00 | 3.97 | 4.10 | |
600.00 | 4.17 | 4.30 | |
750.00 | 4.72 | 4.89 | |
865.00 | 5.15 | 5.32 | |
1000.00 | 5.54 | 5.74 | |
Order Informations: | |||
Marking |
HELLOSIGNAL Trunk Coax Cable PS 700M CATV COAXIAL CABLE 7100404 ×××M/FT |
||
Package | Inquired Length on wooden Spool,pallet … | ||
Delivery time | Normally 25 days after received the deposit. | ||
Brand | HELLOSIGNAL® OR OEM |