Place of Origin: | China |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | UL, ETL, CE, RoHS |
Model Number: | PS |
Minimum Order Quantity: | 30 KM |
Packaging Details: | 500M, 1000M, Wooden Drum, Pallet |
Delivery Time: | Normally 15 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000KM / Month |
Inner Conductor: | 0.137"/3.48mm/7AWG CCA | Dielectric: | 0.565"/14.35mm Foamed PE |
---|---|---|---|
Shield 1: | 0.625"/15.88mm Welding Smooth Aluminum Tube | Shield Thickness: | 0.030"/0.76mm |
Jacket: | 0.685"/17.40mm PE | Jacket Thickness: | 0.030"/0.76mm |
Messenger: | 0.109"/2.77mm | ||
Highlight: | 7AWG CCA Coax Trunk Cable,PS 625M Trunk Coaxial Cable |
75 Ohm CATV coaxial Cable NO.7100403 |
|||
Construction Parameters: | |||
Inner Conductor | 0.137"/3.48mm/7AWG CCA | ||
Dielectric | 0.565"/14.35mm Foamed PE | ||
Shield 1 | 0.625"/15.88mm Welding Smooth Aluminum Tube | ||
Shield Thickness | 0.030"/0.76mm | ||
Jacket | 0.685"/17.40mm PE | ||
Jacket Thickness | 0.030"/0.76mm | ||
Messenger | 0.109"/2.77mm | ||
Max.Breaking Strength of Messenger(kgf) |
816 | ||
Application | For Use in Longer CATV Run Lengths | ||
Electrical Characteristics: | |||
Inner Conductor Resistance | The Max. at 20℃ shall be<2.76 Ω/km | ||
Capacitance | 50 ± 3 pF/m | ||
Impedance | 75 ± 2 Ω | ||
Return loss | between 5 and 1000MHz: > 22dB | ||
Velocity of Propagation | 0.87 | ||
Sparker Test (VAC) | 4 | ||
Mechanical and Envrionmental Properties | |||
Cable bend radius | 10 times the cable diameter | ||
Operating Temp Range | -20 ℃ to 60℃ | ||
Cable diamensions | 0.685"/17.40mm PE | ||
Cross Section | |||
![]() |
|||
Attenuation(20℃): | |||
Frequency (MHZ) | Nominal (dB/100m) | Max Attenuation (dB/100m) | |
5.00 | 0.39 | 0.43 | |
55.00 | 1.38 | 1.48 | |
83.00 | 1.67 | 1.84 | |
211.00 | 2.79 | 3.02 | |
250.00 | 3.02 | 3.28 | |
300.00 | 3.35 | 3.54 | |
350.00 | 3.58 | 3.87 | |
400.00 | 3.87 | 4.17 | |
450.00 | 4.13 | 4.43 | |
500.00 | 4.33 | 4.69 | |
550.00 | 4.63 | 4.92 | |
600.00 | 4.86 | 5.18 | |
750.00 | 5.45 | 5.84 | |
865.00 | 5.81 | 6.33 | |
1000.00 | 6.40 | 6.79 | |
Order Informations: | |||
Marking |
HELLOSIGNAL Trunk Coax Cable PS 625M CATV COAXIAL CABLE 7100403 ×××M/FT |
||
Package | Inquired Length on wooden Spool,pallet … | ||
Delivery time | Normally 25 days after received the deposit. | ||
Brand | HELLOSIGNAL® OR OEM |