Place of Origin: | China |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | UL, ETL, CE, RoHS |
Model Number: | CT Cable |
Minimum Order Quantity: | 30 KM |
Packaging Details: | 500M, 1000M, Wooden Drum, Pallet |
Delivery Time: | Normally 15 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000KM / Month |
Inner Conductor: | 0.091"/2.33mm/11AWG BC | Dielectric: | 10.06mm 5 Cell Air Spaced PE |
---|---|---|---|
Shield 1: | Overlapped Copper Foil | Shield 2: | 16*6*0.15mm Bare Copper Braid Wire 55% Coverage |
Jacket: | 13.00±0.20mm LSZH | Jacket Thickness: | 0.030"/0.76mm |
75 Ohm CATV coaxial Cable NO.7100450 |
|||
Construction Parameters: | |||
Inner Conductor | 0.091"/2.33mm/11AWG BC | ||
Dielectric | 10.06mm 5 cell air spaced PE | ||
Shield 1 | overlapped copper foil | ||
Shield 2 |
16*6*0.15mm bare copper braid wire 55% coverage |
||
Jacket | 13.00±0.20mm LSZH | ||
Jacket Thickness | 0.030"/0.76mm | ||
Application | For Use in Longer CATV Run Lengths | ||
Electrical Characteristics: | |||
Inner Conductor Resistance | The Max. at 20℃ shall be < 4.05 Ω/km | ||
Capacitance | 52 ±3 pF/m 15.9 ±0.9 pF/ft | ||
Impedance | 75 ± 3 Ω | ||
Return loss | between 5 and 1000MHz: > 22dB | ||
Velocity of Propagation | 0.85 | ||
Sparker Test (VAC) | 4 | ||
Mechanical and Envrionmental Properties | |||
Cable bend radius | 10 times the cable diameter | ||
Operating Temp Range | -20 ℃ to 60℃ | ||
Cable diamensions | 13.00±0.20mm LSZH | ||
Cross Section | |||
![]() |
|||
Attenuation(20℃): | |||
Frequency (MHZ) | Max Attenuation(dB/100ft) | Max Attenuation (dB/100m) | |
5 | 0.60 | ||
50 | 1.90 | ||
100 | 2.70 | ||
200 | 4.00 | ||
450 | 6.30 | ||
600 | 7.50 | ||
860 | 9.00 | ||
1000 | 10.10 | ||
Order Informations: | |||
Marking |
HELLOSIGNAL CT233 CPE LSZH CATV COAXIAL CABLE 7100450 ×××M/FT |
||
Package | Inquired Length on Reel,wooden Spool,pallet … | ||
Delivery time | Normally 25 days after received the deposit. | ||
Brand | HELLOSIGNAL® OR OEM |