Place of Origin: | China |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | UL, ETL, CE, RoHS |
Model Number: | CT Cable |
Minimum Order Quantity: | 30 KM |
Packaging Details: | 500M, 1000M, Wooden Drum, Pallet |
Delivery Time: | Normally 15 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000KM / Month |
Inner Conductor: | 0.04"/1.00mm/18AWG BC | Dielectric: | 4.6mm FPE |
---|---|---|---|
Shield 1: | 4.75mm Overlapped Copper Foil | Shield 2: | 16*4*0.12mm Bare Copper Braid Wire 55% Coverage |
Jacket: | 6.7±0.15mm LSZH | Jacket Thickness: | 0.030"/0.76mm |
75 Ohm CATV coaxial Cable NO.7100444 |
|||
Construction Parameters: | |||
Inner Conductor | 0.04"/1.00mm/18AWG BC | ||
Dielectric | 4.6mm FPE | ||
Shield 1 | 4.75mm overlapped copper foil | ||
Shield 2 | 16*4*0.12mm bare copper braid wire 55% coverage |
||
Jacket | 6.7±0.15mm LSZH | ||
Jacket Thickness | 0.030"/0.76mm | ||
Application | For Use in Longer CATV Run Lengths | ||
Electrical Characteristics: | |||
Inner Conductor Resistance |
The Max. at 20℃ shall be < 21.9 Ω/km 6.68Ω/1000ft |
||
Capacitance | 52 ±3 pF/m 15.9 ±0.9 pF/ft | ||
Impedance | 75 ± 3 Ω | ||
Return loss | between 5 and 1000MHz: > 22dB | ||
Velocity of Propagation | 0.85 | ||
Sparker Test (VAC) | 4 | ||
Mechanical and Envrionmental Properties | |||
Cable bend radius | 10 times the cable diameter | ||
Operating Temp Range | -20 ℃ to 60℃ | ||
Cable diamensions | 6.7±0.15mm LSZH | ||
Cross Section | |||
![]() |
|||
Attenuation(20℃): | |||
Frequency (MHZ) | Max Attenuation(dB/100ft) | Max Attenuation (dB/100m) | |
5 | 1.60 | ||
50 | 4.60 | ||
100 | 6.50 | ||
200 | 9.50 | ||
460 | 15.00 | ||
860 | 19.50 | ||
1000 | 21.50 | ||
1750 | 29.00 | ||
2150 | 32.50 | ||
Order Informations: | |||
Marking |
HELLOSIGNAL CT100 FPE LSZH CATV COAXIAL CABLE 7100444 ×××M/FT |
||
Package | Inquired Length on Reel,Pull Box,Plastic Spool,wooden Spool,pallet … | ||
Delivery time | Normally 25 days after received the deposit. | ||
Brand | HELLOSIGNAL® OR OEM |