Place of Origin: | CHINA |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | ISO, CE, RoHS, UL |
Model Number: | Data Center Equipment |
Minimum Order Quantity: | 1,000 PCS |
Packaging Details: | 1 PC/Plastic Bag, PCS/Carton |
Delivery Time: | Normally 10 workingdays |
Payment Terms: | T/T, L/C |
Supply Ability: | 30,000 PCS / Month |
Model: | Wall Mount Rack Cabinet | Bnad: | Zion Communication |
---|---|---|---|
Cord: | ZCSB | Color: | Black,Grey |
Loading Capacity: | 30kg | ||
Highlight: | server rack cabinets,network rack cabinets |
More detail please visit:
https://www.zion-communication.com/Copper-System-Equipment.html
SB Wall Box | |||||||||
Technical Data | |||||||||
Materials: | ![]() |
||||||||
· SPCC Cold Rolled Steel; | · Side panel: 1.0mm. | ||||||||
· Thickness: 19" rails:1.2/1.5mm | · others: 1.2mm. | ||||||||
Colour: | |||||||||
· ZCSB ■■■■0■■: RAL7035 | |||||||||
· ZCSB ■■■■1■■: RAL9004 | |||||||||
Loading Capacity: | |||||||||
· Static loading: 30KG. | |||||||||
COMPLIANCE (Reference Standard) | |||||||||
· Comply with ANSI/EIA RS-310-D | |||||||||
· IEC60297-2 | |||||||||
· DIN41494;PART1; DIN41494;PART7. | |||||||||
Feature |
|||||||||
![]() |
|||||||||
Main Part |
|||||||||
S/N | Specification | Qty | Material | Surface Finish | Remark | ||||
1 | Front door | 1 | 5MM toughed glass door/SPCC t1.2 |
Powder coated | ····· | ||||
2 | Side panel | 2 | SPCC t1.0 | Powder coated | ····· | ||||
3 | Front frame | 1 | SPCC t1.2 | Powder coated | ····· | ||||
4 | Back frame | 1 | SPCC t1.2 | Powder coated | |||||
5 | 19" rails | 4 | SPCC t1.2/1.5 | Powder coated | <15U Thinkness : 1.2mm >= 15U Thinkness:1.5mm |
||||
A | M6 screw&nuts | 10 | Steel | Color zinc | ····· | ||||
B | Trox tooling | 1 | Steel | Black | 20pcs for over 12U | ||||
Order Information: | |||||||||
Part Number. | RU | Width (mm) |
Depth(D) (mm) |
Height(H) (mm) |
Packing dimension(mm) | ||||
ZCSB.6506.SBDS | 6 | 600 | 550 | 370 | 620*570*390 | ||||
ZCSB.6509.SBDS | 9 | 600 | 550 | 500 | 620*570*520 | ||||
ZCSB.6512.SBDS | 12 | 600 | 550 | 635 | 620*570*650 | ||||
ZCSB.6515.SBDS | 15 | 600 | 550 | 770 | 620*570*790 | ||||
ZCSB.6518.SBDS | 18 | 600 | 550 | 900 | 620*570*920 | ||||
ZCSB.6522.SBDS | 22 | 600 | 550 | 1080 | 620*570*1100 |