Place of Origin: | CHINA |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | ISO, CE, RoHS, UL |
Model Number: | Data Center Equipment |
Minimum Order Quantity: | 1,000 PCS |
Packaging Details: | 1 PC/Plastic Bag, PCS/Carton |
Delivery Time: | Normally 10 workingdays |
Payment Terms: | T/T, L/C |
Supply Ability: | 30,000 PCS / Month |
Model: | Wall Mount Rack Cabinet | Bnad: | Zion Communication |
---|---|---|---|
Cord: | ZCVA | Color: | Black,Grey |
Loading Capacity: | 30kg | ||
Highlight: | server rack cabinets,network rack cabinets |
More detail please visit:
https://www.zion-communication.com/Copper-System-Equipment.html
VA Wall Box | |||||||||
Technical Data | |||||||||
Materials: | ![]() |
||||||||
· SPCC Cold Rolled Steel; | |||||||||
· Thickness: Mounting profile: 2.0mm; | |||||||||
· others: 1.0mm. | |||||||||
Colour: | |||||||||
· ZCVA.■■■■0■■: RAL7035 | |||||||||
· ZCVA.■■■■1■■: RAL7021 | |||||||||
Loading Capacity: | |||||||||
· Static loading: 30KG. | |||||||||
Finish: | |||||||||
· Pretreated steel coated with textured, polyester powder paint | |||||||||
COMPLIANCE (Reference Standard) | |||||||||
· Comply with ANSI/EIA RS-310-D | |||||||||
· IEC60297-2 | |||||||||
· DIN41494;PART1; DIN41494;PART7. | |||||||||
Feature | |||||||||
![]() |
· Disassembled and small packaging, easy to deliver and carry. · Special design front and back frames are with good stability. · 16 screws are needed to assemble the whole enclosure. It will take only 10 minutes to assemble the enclosure by one person. · Front door is with corrective structure to avoid door dropping. · Opening direction could be changed easily. · Cable entries are available on top, bottom and back of enclosure, suitable for different places. · The patented cable entries are adjustable and with the design to prevent wires from scratching. · Opening direction of enclosures can be changed quickly. Automatic locking ensures safety and relability. · Maximum Loading capacity: 30kgs. |
||||||||
May Installs The Fitting
|
|||||||||
![]() |
|||||||||
Definition Of Cord | |||||||||
![]() |
|||||||||
Main Part |
|||||||||
S/N | Specification | Qty | Material | Surface Finish | Remark | ||||
1 | Back frame | 1 | SPCC t1.0 | Powder coated | ····· | ||||
2 | Top cover | 1 | SPCC t1.0 | Powder coated | ····· | ||||
3 | Bottom | 1 | SPCC t1.0 | Powder coated | ····· | ||||
4 | Front door | 1 | 4MM toughed glass door/SPCC t1.0 |
Powder coated | Small lock | ||||
5 | 19"rails frame | 2 | SPCC t2.0 | Powder coated | ····· | ||||
6 | Side panel | 2 | SPCC t1.0 | Powder coated | ····· | ||||
Order Information: | |||||||||
Part Number. | RU | Width (mm) |
Depth(D) (mm) |
Height(H)(mm) | Disassembled packing dimension(MM) |
Assembled packing dimension(MM) |
|||
ZCVA.5406.VADS | 6 | 540 | 450 | 327 | 570*280*440 | 550*460*350 | |||
ZCVA.5606.VADS | 600 | 570*310*545 | 550*610*350 | ||||||
ZCVA.5409.VADS | 9 | 540 | 450 | 460 | 600*265*490 | 550*460*480 | |||
ZCVA.5609.VADS | 600 | 600*310*530 | 550*610*480 | ||||||
ZCVA.5412.VADS | 12 | 540 | 450 | 593 | 600*265*625 | 550*460*610 | |||
ZCVA.5612.VADS | 600 | 600*290*625 | 550*610*610 | ||||||
ZCVA.5415.VADS | 15 | 540 | 450 | 725 | 600*265*760 | 550*460*750 | |||
ZCVA.5615.VADS | 600 | 600*290*760 | 550*610*750 | ||||||
Main Structure | |||||||||
![]() |
|||||||||