Place of Origin: | CHINA |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | ISO, CE, RoHS, UL |
Model Number: | Data Center Equipment |
Minimum Order Quantity: | 1,000 PCS |
Packaging Details: | 1 PC/Plastic Bag, PCS/Carton |
Delivery Time: | Normally 10 workingdays |
Payment Terms: | T/T, L/C |
Supply Ability: | 30,000 PCS / Month |
Model: | Wall Mount Rack Cabinet | Bnad: | Zion Communication |
---|---|---|---|
Cord: | ZCSE | Color: | Black,Grey |
Loading Capacity: | 60kg | ||
Highlight: | server rack cabinets,network rack cabinets |
More detail please visit:
https://www.zion-communication.com/Copper-System-Equipment.html
SE Wall Box | |||||||||
Technical Data | |||||||||
Materials: | ![]() |
||||||||
· SPCC Cold Rolled Steel; | · others: 1.2mm. | ||||||||
· Thickness: Mounting profile: 1.2/1 .5mm; | |||||||||
Colour: | |||||||||
· ZCSE.■■■■ ■■0■■: RAL7035 | |||||||||
· ZCSE.■■■■ ■■1■■: RAL9004 | |||||||||
Loading Capacity: | |||||||||
· Static loading: 60KG. | |||||||||
COMPLIANCE (Reference Standard) | |||||||||
· Comply with ANSI/EIA RS-310-D · IEC60297-2 · DIN41494;PART1; DIN41494;PART7. |
![]() |
||||||||
Feature | |||||||||
![]() |
· Flat packing and patent frame, packing time is less than 5 minutes, around 1/3~ 1/4 assembled original volume when flat pack. · Cable entry on both of top cover and bottom panel. · Steel front door, opening direction of door can be changed, turning angle of front door is over 180 degrees. · Different optional style of doors · Wall mounted panel, convenience for installation, locked from inside with screw, avoiding to be stolen or accidentally dropped. · Flat side panel, easy installation. · Installation depth of mounting profile can be available changed. · 19"standard installation. |
||||||||
May Installs The Fitting | |||||||||
· Threading hole with brush |
· Circular threading hole (Ø50MM) |
||||||||
· Cantilever shelf |
· Cable management |
||||||||
Definition Of Cord
|
|||||||||
|
|||||||||
Main Part | |||||||||
S/N | Specification | Qty | Material | Surface Finish | Remark | ||||
1 | Back frame | 1 | SPCC t1.0 | Powder coated | ····· | ||||
2 | Side frame | 2 | SPCC t1.0 | Powder coated | ····· | ||||
3 | Top cover | 1 | SPCC t2.0 | Powder coated | ····· | ||||
4 | Bottom | 1 | SPCC t1.0 | Powder coated | ····· | ||||
5 | Front frame | 1 | SPCC t1.0 | Powder coated | See next page | ||||
6 | Front door | 1 | 5MM toughed glass door/SPCC t1.2 |
Powder coated | Available on request | ||||
7 | Side panel | 2 | ····· | Powder coated | ····· | ||||
8 | 19"rails | 2 | SPCC t1.0 | Powder coated | <15U Thinkness : 1.2mm >= 15U Thinkness:1.5mm |
||||
A | M6 screw & nuts | 10 | Steel | Color zinc | 20pcs for over 12U | ||||
B | Trox tooling | 1 | Steel | Black | ····· | ||||
Specification: | |||||||||
Part Number. | RU | Width (mm) |
Depth(D) (mm) |
Height(H)(mm) | Volume (CBM) |
20GP (PCS) |
40GP (PCS) |
CKD packing part |
|
ZCSE.5406.SESC | 6 | 570 | 450 | 370 | 0.04317 | 672 | 1297 | 1 | |
ZCSE.5606.SESC | 600 | 0.05353 | 542 | 1046 | 2 | ||||
ZCSE.5409.SESC | 9 | 570 | 450 | 500 | 0.05117 | 567 | 1094 | 1 | |
ZCSE.5609.SESC | 600 | 0.05757 | 504 | 973 | 1 | ||||
ZCSE.5412.SESC | 12 | 570 | 450 | 635 | 0.06397 | 453 | 875 | 1 | |
ZCSE.5612.SESC | 600 | 0.06397 | 453 | 875 | 1 | ||||
ZCSE.5415.SESC | 15 | 570 | 450 | 770 | 0.0768 | 378 | 729 | 1 | |
ZCSE.5615.SESC | 600 | 0.0768 | 378 | 729 | 1 | ||||
ZCSE.5418.SESC | 18 | 570 | 450 | 900 | 0.0896 | 324 | 625 | 1 | |
ZCSE.5618.SESC | 600 | 0.0896 | 324 | 625 | 1 | ||||
ZCSE.5422.SESC | 22 | 570 | 450 | 1080 | 0.1067 | 272 | 525 | 1 | |
ZCSE.5622.SESC | 600 | 0.1067 | 272 | 525 | 1 | ||||
ZCSE.5427.SESC | 27 | 570 | 450 | 1305 | 0.1280 | 227 | 438 | 1 | |
ZCSE.5627.SESC | 600 | 0.1280 | 227 | 438 | 1 | ||||
Suggestion: For overload reason, we don't suggest SE wall mount cabinet to be fully loaded on 40HQ container. | |||||||||
Assembling Draft | |||||||||
![]() |
|||||||||