Place of Origin: | CHINA |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | ISO, CE, RoHS, UL |
Model Number: | Data Center Equipment |
Minimum Order Quantity: | 1,000 PCS |
Packaging Details: | 1 PC/Plastic Bag, PCS/Carton |
Delivery Time: | Normally 10 workingdays |
Payment Terms: | T/T, L/C |
Supply Ability: | 30,000 PCS / Month |
Model: | Wall Mount Rack Cabinet | Bnad: | Zion Communication |
---|---|---|---|
Cord: | ZCNC-03 | Color: | Black,Grey |
Loading Capacity: | 60kg | ||
Highlight: | server rack cabinets,network rack cabinets |
More detail please visit:
https://www.zion-communication.com/Copper-System-Equipment.html
ZCNC-03 Wall Mount Rack Cabinet | ||||||
Technical Data | ![]() |
|||||
Materials: | ||||||
· SPCC high quality cold rolled steel | ||||||
· Surface process: degreasing; plckling; phosphating; spray paint | ||||||
· Thickness: Mounting profile 1.5mm; Others 1.0-1.2mm | ||||||
Colour: | ||||||
· RAL9004 (black); RAL7035(gray) | ||||||
Standard | ||||||
·Compliant with ANSI/EIA; RS-310-D; IEC297-2; DIN41491;PART1; DIN41494;PAR7; GB/T3047.2-92; ETSI. Also meets 19-inch international universal standards, metric standards and ETS standards |
||||||
Features | ||||||
· Double-open wall cabinet, when opening, the angle between twodoors is 120° , as for the front door is 180° |
||||||
· Steady structure with 60KG static load. | ||||||
· Fast and simple wall installation, standard 19"internal installation. | ||||||
· Hinges of the back door are black load-bearing type. | ||||||
· 120mm fans mounted on the top of cabinet. | ||||||
· Fibers entry from the top and bottom. | ||||||
· lP grade: lP20. | ||||||
· Flexible packaging ensures cabinet's storage and delivery. | ||||||
· Bulk packaging is available to save more space and freight. | ||||||
· Providing customized services. | ||||||
Mian Install the Fitting | ||||||
![]() |
![]() |
![]() |
||||
Top cover | Mounting profile | Back | ||||
Main Part | ||||||
NO. | ITEM | QTY | SPCCT (mm) | |||
1 | Frame | 1PCS | 1.0 | |||
2 | Mounting profile | 4PCS | 1.5 | |||
3 | Fixed shelf | 2PCS | 1.0 | |||
4 | Back box | 1PCS | 1.5 | |||
5 | Hanger | 2PCS | 0.8 | |||
6 | Back panel | 1PCS(Quantity as request) | 1.0 | |||
7 | Side panel | 1PCS | 1.2 | |||
8 | Tempered glass door | 1PCS(Quantity as request) | 1.2 | |||
![]() |
||||||
Ordering Information | ||||||
Model | Width (mm) |
Depth(D) (mm) | Height (mm) |
U | ||
ZCNC.6504-3WMC | 600 | 450+100 | 274 | 4U | ||
ZCNC.6604-3WMC | 500+100 | |||||
ZCNC.6506-3WMC | 600 | 450+100 | 363 | 6U | ||
ZCNC.6606-3WMC | 500+100 | |||||
ZCNC.6509-3WMC | 600 | 450+100 | 496 | 9U | ||
ZCNC.6609-3WMC | 500+100 | |||||
ZCNC.6512-3WMC | 600 | 450+100 | 629 | 12U | ||
ZCNC.6612-3WMC | 500+100 | |||||
ZCNC.6515-3WMC | 600 | 450+100 | 762 | 15U | ||
ZCNC.6615-3WMC | 500+100 | |||||
ZCNC.6518-3WMC | 600 | 450+100 | 892 | 18U | ||
ZCNC.6618-3WMC | 500+100 |